Index of /containerd/io.containerd.snapshotter.v1.overlayfs/snapshots/776/fs/archive-v0/p3os8bTg8S6kryNp2DFnZ/sklearn/datasets/descr/

Authenticated user: "anonymous", realm: "/", access: read-write.


Name Type Size Last modified
.. Directory -
__init__.py PY-File 79 Bytes Tue, 28 Apr 2026 19:02:11 GMT
breast_cancer.rst RST-File 4,794 Bytes Tue, 28 Apr 2026 19:02:11 GMT
california_housing.rst RST-File 1,720 Bytes Tue, 28 Apr 2026 19:02:11 GMT
covtype.rst RST-File 1,191 Bytes Tue, 28 Apr 2026 19:02:11 GMT
diabetes.rst RST-File 1,455 Bytes Tue, 28 Apr 2026 19:02:11 GMT
digits.rst RST-File 2,007 Bytes Tue, 28 Apr 2026 19:02:11 GMT
iris.rst RST-File 2,656 Bytes Tue, 28 Apr 2026 19:02:11 GMT
kddcup99.rst RST-File 3,919 Bytes Tue, 28 Apr 2026 19:02:11 GMT
lfw.rst RST-File 4,409 Bytes Tue, 28 Apr 2026 19:02:11 GMT
linnerud.rst RST-File 704 Bytes Tue, 28 Apr 2026 19:02:11 GMT
olivetti_faces.rst RST-File 1,834 Bytes Tue, 28 Apr 2026 19:02:11 GMT
rcv1.rst RST-File 2,455 Bytes Tue, 28 Apr 2026 19:02:11 GMT
species_distributions.rst RST-File 1,648 Bytes Tue, 28 Apr 2026 19:02:11 GMT
twenty_newsgroups.rst RST-File 10,923 Bytes Tue, 28 Apr 2026 19:02:11 GMT
wine_data.rst RST-File 3,355 Bytes Tue, 28 Apr 2026 19:02:11 GMT

WsgiDAV/4.3.3 - Fri, 15 May 2026 06:17:07 GMT